Hoover
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
401 homes for sale in Hoover
- 1/35 35
3 Beds 2 Baths 2,313 SqFt$329,900Active - 1/31 31
3 Beds 3 Baths 1,670 SqFt$1,995Active - 1/33 33
2 Beds 1 Bath 1,146 SqFt$320,000Open Sun 2PM-4PM - 1/43 43
4 Beds 5 Baths 4,422 SqFt$715,000Open Sun 12PM-2PM - 1/51 51
4 Beds 4 Baths 3,501 SqFt$449,000Open Sun 1PM-3PM - 1/23 23
3 Beds 3 Baths 2,157 SqFt$534,000Open Thu 3PM-6PM - 1/64 64
5 Beds 4 Baths 3,640 SqFt$649,900Open Sun 2PM-4PM - 1/32 32
2 Beds 3 Baths 1,600 SqFt$370,000Open Thu 10AM-5PM - 1/67 67
4 Beds 3 Baths 3,497 SqFt$850,000Open Thu 10AM-5PM - 1/55 55
5 Beds 5 Baths 3,844 SqFt$975,213Open Thu 10AM-5PM - 1/62 62
4 Beds 5 Baths 4,262 SqFt$923,000Open Thu 10AM-5PM - 1/49 49
4 Beds 3 Baths 2,822 SqFt$527,900Open Sun 2PM-4PM - 1/34 34
3 Beds 4 Baths 2,268 SqFt$389,900Open Sun 2PM-4PM1837 BROOKVIEW LANE, Hoover, AL 35216
Listed by LAH Sotheby's International Realty Hoover
Single Family Home
- 1/70 70
4 Beds 3 Baths 2,984 SqFt$675,000Open Sun 2PM-4PM - 1/45 45
4 Beds 3 Baths 2,817 SqFt$599,000Open Sun 1PM-3PM - 1/62 62
3 Beds 3 Baths 1,994 SqFt$438,000Open Thu 10AM-5PM - 1/79 79
4 Beds 4 Baths 2,899 SqFt$700,000Open Thu 10AM-5PM - 1/62 62
3 Beds 3 Baths 1,994 SqFt$460,000Open Thu 10AM-5PM - 1/53 53
4 Beds 4 Baths 2,322 SqFt$410,000Open Sun 2PM-4PM - 1/98 98
5 Beds 5 Baths 3,555 SqFt$790,000Open Thu 10AM-5PM - 1/41 41
3 Beds 3 Baths 2,388 SqFt$650,000Open Thu 10AM-5PM - 1/22 22
4 Beds 3 Baths 2,995 SqFt$455,000Open Thu 9AM-7PM - 1/23 23
3 Beds 1 Bath 1,161 SqFt$214,900New - 1/27 27
1 Bed 1 Bath 1,001 SqFt$129,900New
- 1
- 2
- 3
- 4
- 5
- ...
- 17
Neighborhoods in Hoover
Arbor HillAshbury SquareAshwoodAudubon ForestBeaumontBirchtreeBlackridgeBlackridge The HighlandsBluff ParkBradbury At BlackridgeBrock PointBrookview HighlandsCaldwell CrossingsChapel HillChapel HillsChase PlantationChestnut RidgeCobble CreekCountry Club HighlandsDanberry At Inverness
Show More
