Homewood
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
57 homes for sale in Homewood
- 1/49 49
4 Beds 3 Baths 2,052 SqFt$570,000Open Sun 2PM-4PM - 1/42 42
4 Beds 5 Baths 3,563 SqFt$849,900Open Fri 10AM-4PM - 1/44 44
4 Beds 5 Baths 3,452 SqFt$844,900Open Fri 10AM-4PM - 1/38 38
4 Beds 3 Baths 3,260 SqFt$759,000Open Fri 10AM-4PM - 1/45 45
5 Beds 4 Baths 3,203 SqFt$799,000New - 1/42 42
3 Beds 2 Baths 1,250 SqFt$409,900New545 EDGECREST DRIVE, Homewood, AL 35209
Listed by ERA King Real Estate - Birmingham
Single Family Home
- 1/53 53
4 Beds 3 Baths 3,358 SqFt$550,000New - 1/37 37
3 Beds 3 Baths 1,810 SqFt$749,900New - 1/18 18
2 Beds 2 Baths 1,104 SqFt$349,900Active - 1/38 38
3 Beds 2 Baths 1,507 SqFt$699,780Active - 1/20 20
3 Beds 2 Baths 1,614 SqFt$415,000Active - 3D
4 Beds 5 Baths 4,053 SqFt$1,450,000Price Dropped by $50K - 1/76 76
6 Beds 6 Baths 7,217 SqFt$2,450,000Active1785 MURRAY HILL ROAD, Homewood, AL 35209
Listed by LAH Sotheby's International Realty Homewood
Single Family Home
- 1/72 72
6 Beds 7 Baths 6,640 SqFt$949,000Active - 1/73 73
4 Beds 4 Baths 3,720 SqFt$1,495,000Active - 1/49 49
4 Beds 2 Baths 8,712 Sqft Lot$2,750Active - 1/32 32
3 Beds 2 Baths 1,884 SqFt$925,000Active1507 VALLEY PLACE, Homewood, AL 35209
Listed by LAH Sotheby's International Realty Homewood
Single Family Home
- 1/10 10
2 Beds 1 Bath$1,200Active - 1/16 16
4 Beds 2 Baths 1,562 SqFt$550,000Active - 1/8 8
2 Beds 2 Baths 1,026 SqFt$165,000Active - 1/17 17
4 Beds 2 Baths 2,199 SqFt$630,000Active - 1/30 30
2 Beds 1 Bath 864 SqFt$1,800Active - 1/73 73
5 Beds 5 Baths 4,675 SqFt$1,495,000Active - 1/17 17
4 Beds 3 Baths 3,260 SqFt$4,300Active
- 1
- 2
- 3
