Lakeview
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
21 homes for sale in Lakeview
- 1/31 31
5 Beds 4 Baths 3,832 SqFt$529,900Active - 1/8 8
0.46 Acres$29,900Active - 1/9 9
0.22 Acres$10,000Active - 1/2 2
0.21 Acres$6,000Price Dropped by $1K
0.48 Acres$9,500Active- 1/9 9
0.5 Acres$14,500Active - 1/4 4
0.44 Acres$15,900Active - 1/6 6
0.75 Acres$12,500Active - 1/8 8
0.65 Acres$10,500Active - 1/7 7
0.29 Acres$8,500Active - 1/6 6
0.48 Acres$10,500Active - 1/6 6
0.48 Acres$10,500Active - 1/6 6
0.48 Acres$10,500Active - 1/6 6
0.47 Acres$10,500Active - 1/6 6
0.45 Acres$10,500Active - 1/10 10
0.44 Acres$6,500Active - 1/6 6
0.46 Acres$6,500Active - 1/6 6
0.48 Acres$6,500Active - 1/6 6
0.47 Acres$6,500Active - 1/5 5
0.45 Acres$12,500Active - 1/3 3
0.45 Acres$14,500Active
- 1
