Gardendale
Market InsightsGardendale is a city in Jefferson County, Alabama, United States and a northern suburb of Birmingham. The population was 13,893 at the 2010 census.
84 homes for sale in Gardendale
- 1/48 48
3 Beds 2 Baths 1,774 SqFt$325,000New - 1/47 47
3 Beds 3 Baths 2,297 SqFt$395,000New - 1/42 42
3 Beds 3 Baths 2,287 SqFt$409,500New1437 WOODRIDGE PLACE, Gardendale, AL 35071
Listed by Keller Williams Realty Vestavia
Single Family Home
- 1/44 44
3 Beds 2 Baths 2,319 SqFt$334,900New - 1/45 45
2 Beds 2 Baths 1,214 SqFt$219,900New - 1/18 18
1 Bed 1 Bath 736 SqFt$2,995New - 1/51 51
4 Beds 3 Baths 2,363 SqFt$389,000New - 1/15 15
2 Beds 1 Bath 667 SqFt$48,500Active5316 DOGWOOD STREET, Gardendale, AL 35071
Listed by Keller Williams Realty Hoover
Single Family Home
- 1/9 9
2 Beds 2 Baths 1,098 SqFt$1,199Active - 1/39 39
5 Beds 3 Baths 2,556 SqFt$410,000Active117 TURNBERRY HIGHLANDS WAY, Gardendale, AL 35071
Listed by RealtySouth-MB-Crestline
Single Family Home
- 1/98 98
5 Beds 5 Baths 3,296 SqFt$669,900Active - 1/36 36
3 Beds 3 Baths 2,148 SqFt$325,900Active - 1/43 43
4 Beds 2 Baths 1,596 SqFt$276,000Active - 1/55 55
3 Beds 3 Baths 2,650 SqFt$539,900Price Dropped by $10K - 1/17 17
3 Beds 2 Baths 1,400 SqFt$49,900Active - 1/21 21
3 Beds 2 Baths 1,514 SqFt$1,595Active - 1/10 10
3 Beds 2 Baths 1,098 SqFt$1,700Active - 1/91 91
5 Beds 5 Baths 5,176 SqFt$874,900Active - 1/13 13
2 Beds 2 Baths 1,292 SqFt$227,000Active - 1/42 42
4 Beds 4 Baths 3,001 SqFt$499,900Active - 1/6 6
3 Beds 2 Baths 988 SqFt$199,900Price Dropped by $10K - 1/12 12
3 Beds 2 Baths 1,092 SqFt$1,250Active - 1/78 78
5 Beds 3 Baths 3,998 SqFt$394,500Price Dropped by $14K - 1/11 11
5 Beds 4 Baths 3,478 SqFt$429,900Active
- 1
- 2
- 3
- 4
Neighborhoods in Gardendale
Briarwood EstatesBrookwood EstatesCades CoveDogwood BendEnglish VillageGarden GroveGarden WoodGardendaleGardendale EstatesGardendale FarmsGardendale ParkGardenview EstatesGlen SpringsHidden CreekJamestown ManorLexington ParcLexington ParkNew CastleOla ThompsonPeach Tree
Show More
