Fultondale
Market InsightsFultondale is a city in Jefferson County, Alabama, United States and a northern suburb of Birmingham. As of the 2010 census, the population of the city is 8,380.
57 homes for sale in Fultondale
- 1/52 52
4 Beds 3 Baths 2,263 SqFt$415,000Open Sat 2PM-4PM3250 CHAPEL HILLS PARKWAY, Fultondale, AL 35068
Listed by Keller Williams Metro North
Single Family Home
- 1/31 31
3 Beds 2 Baths 1,693 SqFt$279,000Open Sat 1PM-4PM - 1/25 25
4 Beds 3 Baths 1,875 SqFt$250,000New - 1/26 26
3 Beds 2 Baths 1,371 SqFt$265,000New - 1/16 16
2 Beds 2 Baths 1,474 SqFt$69,900New - 1/45 45
4 Beds 3 Baths 2,001 SqFt$350,000New565 FULTONBROOK DRIVE, Fultondale, AL 35068
Listed by Keller Williams Metro North
Single Family Home
- 1/32 32
4 Beds 3 Baths 2,544 SqFt$484,900Active - 1/31 31
3 Beds 3 Baths 2,097 SqFt$339,900Active - 1/25 25
3 Beds 3 Baths 2,258 SqFt$80,000Active - 1/18 18
3 Beds 2 Baths 1,794 SqFt$239,900Active - 1/40 40
3 Beds 3 Baths 1,710 SqFt$273,525Active - 1/37 37
3 Beds 3 Baths 1,806 SqFt$268,235Active - 1/38 38
3 Beds 3 Baths 1,806 SqFt$268,135Active - 1/36 36
3 Beds 3 Baths 1,806 SqFt$267,630Active - 1/39 39
3 Beds 3 Baths 1,710 SqFt$262,525Active - 1/40 40
3 Beds 3 Baths 1,710 SqFt$262,525Active - 1/37 37
3 Beds 2 Baths 1,436 SqFt$231,900Price Dropped by $12K - 1/32 32
3 Beds 2 Baths 1,936 SqFt$300,000Active - 1/23 23
3 Beds 2 Baths 1,335 SqFt$239,900Active4022 FULTON SPRINGS LANE, Fultondale, AL 35068
Listed by Keller Williams Metro North
Single Family Home
- 1/25 25
2 Beds 2 Baths 1,224 SqFt$214,900Price Dropped by $5K - 1/25 25
3 Beds 2 Baths 1,740 SqFt$325,995Price Dropped by $11K - 1/43 43
4 Beds 3 Baths 2,565 SqFt$365,995Active - 1/61 61
3 Beds 3 Baths 2,237 SqFt$349,900Price Dropped by $8K - 1/40 40
2 Beds 2 Baths 1,210 SqFt$234,900Price Dropped by $5K4034 FULTON SPRINGS LANE, Fultondale, AL 35068
Listed by RE/MAX Northern Properties
Single Family Home
- 1
- 2
- 3
