AL County
County
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
14 homes for sale in County
- 1/42 42
4 Beds 4 Baths 2,590 SqFt$724,900Active - 1/12 12
3 Beds 2 Baths 1,688 SqFt$178,500Price Dropped by $1K - 1/16 16
5 Beds 5 Baths 4,350 SqFt$1,375,000Active - 1/9 9
31 Acres$96,100Active - 1/15 15
9.2 Acres$79,900Active - 1/20 20
0.68 Acres$75,000Active - 1/8 8
1.3 Acres$69,900Price Dropped by $15K - 1/31 31
20.67 Acres$350,000Active - 1/14 14
17 Acres$219,900Active - 1/15 15
9 Acres$139,900Active - 1/12 12
25 Acres$1,300,000Active6089 EASTERN VALLEY ROAD #1, County, AL 35111
Listed by LAH Sotheby's International Realty Homewood
Vacant Land
- 1/4 4
10 Acres$2,272,720Active
2.1 Acres Lot$795,000Active
0.54 Acres$77,000Active
- 1
