Columbiana
Market InsightsColumbiana is a city in Shelby County, Alabama, United States. At the 2010 census the population was 4,197. The city is the county seat of Shelby County.
77 homes for sale in Columbiana
- 1/34 34
5 Beds 3 Baths 2,254 SqFt$329,900New890 COUNTY ROAD 77, Columbiana, AL 35051
Listed by LAH Sotheby's International Realty Homewood
Single Family Home
- 1/3 3
3 Beds 1 Bath 1,204 SqFt$199,000New - 1/57 57
5 Beds 5 Baths 3,957 SqFt$749,900New - 1/35 35
3 Beds 3 Baths 1,696 SqFt$265,000New - 1/43 43
4 Beds 3 Baths 2,565 SqFt$314,730Active - 1/65 65
3 Beds 4 Baths 2,796 SqFt$984,415Active - 1/45 45
4 Beds 3 Baths 2,984 SqFt$437,900Active - 1/24 24
3 Beds 2 Baths 1,466 SqFt$225,000Price Dropped by $15K - 1/7 7
2 Beds 1 Bath$985Active - 1/76 76
4 Beds 3 Baths 2,276 SqFt$269,900Active - 3D
4 Beds 2 Baths 1,774 SqFt$307,400Active - 1/9 9
3 Beds 1 Bath 1,327 SqFt$159,900Active - 3D
4 Beds 5 Baths 6,831 SqFt$2,350,000Active - 1/39 39
4 Beds 3 Baths 2,112 SqFt$334,900Price Dropped by $5K - 1/43 43
4 Beds 3 Baths 2,565 SqFt$309,995Price Dropped by $4K - 1/29 29
3 Beds 2 Baths 1,701 SqFt$272,590Active - 1/62 62
3 Beds 2 Baths 1,683 SqFt$439,000Active - 1/38 38
4 Beds 3 Baths 3,137 SqFt$459,000Active2105 CHELSEA RIDGE DRIVE, Columbiana, AL 35051
Listed by RealtySouth Chelsea Branch
Single Family Home
- 1/46 46
3 Beds 3 Baths 1,906 SqFt$414,997Price Dropped by $7K - 1/12 12
3 Beds 2 Baths 1,404 SqFt$260,000Active - 1/48 48
4 Beds 3 Baths 2,189 SqFt$399,900Price Dropped by $25K - 1/33 33
3 Beds 2 Baths 1,740 SqFt$271,085Active - 1/86 86
3 Beds 3 Baths 2,532 SqFt$427,700Active - 1/57 57
4 Beds 3 Baths 3,000 SqFt$565,000Active
- 1
- 2
- 3
- 4
