Columbiana
Market InsightsColumbiana is a city in Shelby County, Alabama, United States. At the 2010 census the population was 4,197. The city is the county seat of Shelby County.
75 homes for sale in Columbiana
- 1/38 38
4 Beds 3 Baths 3,137 SqFt$459,000New2105 CHELSEA RIDGE DRIVE, Columbiana, AL 35051
Listed by RealtySouth Chelsea Branch
Single Family Home
3 Beds 3 Baths 3,812 SqFt$424,500New- 1/48 48
4 Beds 3 Baths 2,189 SqFt$425,000New - 1/5 5
3 Beds 3 Baths 1,824 SqFt$270,000New - 1/33 33
3 Beds 2 Baths 1,740 SqFt$270,015New - 1/86 86
3 Beds 3 Baths 2,532 SqFt$427,700New - 1/57 57
4 Beds 3 Baths 3,000 SqFt$565,000Active - 1/55 55
3 Beds 2 Baths 1,300 SqFt$599,999Active - 1/21 21
3 Beds 3 Baths 3,230 SqFt$499,000Active - 1/23 23
2 Beds 1 Bath 2,479 SqFt$279,900Active - 1/49 49
3 Beds 2 Baths 1,492 SqFt$674,999Active - 1/5 5
4 Beds 3 Baths 2,088 SqFt$290,000Active436 SPRINGDALE TRACE, Columbiana, AL 35051
Listed by ERA King Real Estate - Birmingham
Single Family Home
- 1/87 87
6 Beds 5 Baths 5,271 SqFt$2,175,000Active - 1/25 25
3 Beds 3 Baths 1,813 SqFt$265,000Active - 1/27 27
3 Beds 3 Baths 1,400 SqFt$415,000Active - 1/18 18
3 Beds 3 Baths 1,800 SqFt$319,500Price Dropped by $5K - 1/61 61
4 Beds 4 Baths 2,459 SqFt$799,000Active - 1/32 32
2 Beds 2 Baths 1,991 SqFt$272,500Price Dropped by $2K208 COLLEGE STREET E, Columbiana, AL 35051
Listed by LAH Sotheby's International Realty Hoover
Single Family Home
- 1/43 43
4 Beds 3 Baths 2,016 SqFt$307,500Price Dropped by $22K - 1/20 20
4 Beds 3 Baths 1,613 SqFt$282,400Price Dropped by $7K - 1/21 21
3 Beds 2 Baths 1,272 SqFt$257,400Price Dropped by $7K - 1/34 34
3 Beds 3 Baths 1,813 SqFt$264,995Price Dropped by $8K - 1/41 41
3 Beds 3 Baths 2,231 SqFt$309,995Price Dropped by $2K - 1/41 41
5 Beds 3 Baths 4,148 SqFt$950,000Price Dropped by $25K
- 1
- 2
- 3
- 4
