Chelsea Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
38 homes for sale in Chelsea Park
- 1/30 30
4 Beds 3 Baths 2,203 SqFt$375,000Open Sun 2PM-4PM351 LAKE CHELSEA COURT, Chelsea, AL 35043
Listed by Keller Williams Realty Vestavia
Single Family Home
- 1/29 29
4 Beds 3 Baths 1,947 SqFt$369,000New - 1/44 44
3 Beds 2 Baths 1,389 SqFt$299,900New - 1/43 43
3 Beds 2 Baths 1,552 SqFt$270,000New - 1/37 37
4 Beds 2 Baths 1,884 SqFt$350,000New - 1/31 31
5 Beds 4 Baths 2,964 SqFt$485,000New443 LAKE CHELSEA WAY, Chelsea, AL 35043
Listed by Keller Williams Realty Vestavia
Single Family Home
- 1/9 9
4 Beds 3 Baths 2,232 SqFt$455,025New - 1/15 15
3 Beds 2 Baths 1,768 SqFt$420,145New - 1/33 33
2 Beds 2 Baths 1,182 SqFt$235,000New - 3D
3 Beds 3 Baths 1,749 SqFt$314,900Active - 1/27 27
4 Beds 3 Baths 2,841 SqFt$472,000Active - 1/26 26
4 Beds 3 Baths 2,723 SqFt$454,000Active - 1/46 46
4 Beds 3 Baths 2,079 SqFt$375,000Active - 1/29 29
3 Beds 2 Baths 1,997 SqFt$350,000Price Dropped by $9K - 1/28 28
4 Beds 3 Baths 2,174 SqFt$345,000Active - 1/50 50
5 Beds 4 Baths 3,578 SqFt$570,000Active - 1/42 42
3 Beds 2 Baths 2,009 SqFt$422,000Active - 1/5 5
3 Beds 2 Baths 1,600 SqFt$401,975Active - 1/9 9
3 Beds 2 Baths 1,649 SqFt$379,000Active - 1/5 5
3 Beds 2 Baths 1,600 SqFt$369,000Active - 3D
4 Beds 3 Baths 1,951 SqFt$389,000Active - 1/45 45
4 Beds 2 Baths 1,774 SqFt$2,195Active - 1/4 4
4 Beds 3 Baths 2,232 SqFt$443,000Active - 1/66 66
4 Beds 4 Baths 2,586 SqFt$469,000Price Dropped by $20K
- 1
- 2
